<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Farmland Trust - New York</title>
	<atom:link href="http://newyork.farmland.org/feed" rel="self" type="application/rss+xml" />
	<link>http://newyork.farmland.org</link>
	<description></description>
	<lastBuildDate>Tue, 01 May 2012 20:26:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Light at End of Tunnel Getting Brighter for New York’s Farmland Protection Program</title>
		<link>http://newyork.farmland.org/new-york-policy/light-at-end-of-tunnel-getting-brighter-for-new-yorks-farmland-protection-program</link>
		<comments>http://newyork.farmland.org/new-york-policy/light-at-end-of-tunnel-getting-brighter-for-new-yorks-farmland-protection-program#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:09:58 +0000</pubDate>
		<dc:creator>New York Staff</dc:creator>
				<category><![CDATA[New York Policy]]></category>
		<category><![CDATA[State Budget]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[farmland protection]]></category>
		<category><![CDATA[new york budget]]></category>

		<guid isPermaLink="false">http://newyork.farmland.org/?p=496</guid>
		<description><![CDATA[As with the state’s overall economic recovery, this past fiscal year has shown brighter signs for efforts to protect farmland from development in New York. In Fiscal Year 2011-2012, the state worked with farmers, communities and private land trusts to close on 19 farmland protection projects, paying out more than $13 million, with an additional $2 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://newyork.farmland.org/wp-content/uploads/2012/04/Peeled-Snacks-ad.jpg"><img class="alignright size-full wp-image-497" style="border-image: initial; margin-left: 2px; margin-right: 2px; border-width: 2px; border-color: white; border-style: solid;" title="Rainbow over New York farm" src="http://newyork.farmland.org/wp-content/uploads/2012/04/Peeled-Snacks-ad.jpg" alt="Rainbow over New York farm" width="160" height="105" /></a>As with the state’s overall economic recovery, this past fiscal year has shown brighter signs for efforts to protect farmland from development in New York. In Fiscal Year 2011-2012, the <a href="http://newyork.farmland.org/farmland-protection/new-york-sees-start-to-recovery-in-funds-to-protect-farmland">state worked with farmers, communities and private land trusts to close on 19 farmland protection projects</a>, paying out more than $13 million, with an additional $2 million approved for disbursement this month. “We are encouraged that New York is investing in our farmers and protecting the land that we need for farming and growing food,” said David Haight, New York State Director for American Farmland Trust.</p>
]]></content:encoded>
			<wfw:commentRss>http://newyork.farmland.org/new-york-policy/light-at-end-of-tunnel-getting-brighter-for-new-yorks-farmland-protection-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Roots Holstein Farm in New York is Ready and Waiting to Grow</title>
		<link>http://newyork.farmland.org/farmland-protection/deep-roots-holstein-farm-in-new-york-is-ready-and-waiting-to-grow</link>
		<comments>http://newyork.farmland.org/farmland-protection/deep-roots-holstein-farm-in-new-york-is-ready-and-waiting-to-grow#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:03:45 +0000</pubDate>
		<dc:creator>New York Staff</dc:creator>
				<category><![CDATA[Farmland Protection]]></category>
		<category><![CDATA[agricultural easement]]></category>
		<category><![CDATA[farmland protection]]></category>

		<guid isPermaLink="false">http://newyork.farmland.org/?p=493</guid>
		<description><![CDATA[Deep Roots Holstein Farm, a dairy farm in Washington County, New York, is on deck this year to receive funding from New York State’s Farmland Protection Program in exchange for the development rights to 340 acres of their farmland. Farmers Albert and Donna Marns have three young sons and plans to expand. “We have immediate plans for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://newyork.farmland.org/wp-content/uploads/2012/04/Marns-with-Sign.jpg"><img class="alignright size-full wp-image-494" style="border-image: initial; margin-left: 2px; margin-right: 2px; border-width: 2px; border-color: white; border-style: solid;" title="Dairy farm family in New York's Washington County" src="http://newyork.farmland.org/wp-content/uploads/2012/04/Marns-with-Sign.jpg" alt="Dairy farm family in New York's Washington County" width="160" height="115" /></a>Deep Roots Holstein Farm, a dairy farm in Washington County, New York, is on deck this year to receive funding from <a href="http://newyork.farmland.org/farmland-protection/new-york-sees-start-to-recovery-in-funds-to-protect-farmland#localfarms">New York State’s Farmland Protection Program</a> in exchange for the development rights to 340 acres of their farmland. Farmers Albert and Donna Marns have three young sons and plans to expand. “We have immediate plans for the funds we will receive from selling our development rights,” explained Donna Marns. “Investing in a new, modernized milking parlor will enable us to grow our operation and produce more milk. We’re relying on this money to come through so we can get started.”</p>
]]></content:encoded>
			<wfw:commentRss>http://newyork.farmland.org/farmland-protection/deep-roots-holstein-farm-in-new-york-is-ready-and-waiting-to-grow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Shows New York Towns Taking Action for Agriculture</title>
		<link>http://newyork.farmland.org/farmland-protection/survey-shows-new-york-towns-taking-action-for-agriculture</link>
		<comments>http://newyork.farmland.org/farmland-protection/survey-shows-new-york-towns-taking-action-for-agriculture#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:01:50 +0000</pubDate>
		<dc:creator>New York Staff</dc:creator>
				<category><![CDATA[Farmland Protection]]></category>
		<category><![CDATA[agriculture economy]]></category>
		<category><![CDATA[farmland protection]]></category>
		<category><![CDATA[farmland zoning]]></category>
		<category><![CDATA[planning for agriculture]]></category>

		<guid isPermaLink="false">http://newyork.farmland.org/?p=491</guid>
		<description><![CDATA[American Farmland Trust conducted a survey of New York towns that have developed “agriculture and farmland protection plans.” These plans, developed with funding from the state’s Farmland Protection Program, analyze the importance of agriculture and farmland to municipalities and recommend ways towns can sustain agriculture. The survey found half the towns with plans in place have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://newyork.farmland.org/wp-content/uploads/2012/04/Parma.jpg"><img class="alignright size-full wp-image-492" style="border-image: initial; margin-left: 2px; margin-right: 2px; border-width: 2px; border-color: white; border-style: solid;" title="Trees in bloom in New York" src="http://newyork.farmland.org/wp-content/uploads/2012/04/Parma.jpg" alt="Trees in bloom in New York" width="160" height="107" /></a>American Farmland Trust conducted a survey of New York towns that have developed “agriculture and farmland protection plans.” These plans, developed with funding from the state’s <a href="http://www.farmlandinfo.org/farmland_preservation_laws/index.cfm?function=article_view&amp;articleID=38714">Farmland Protection Program</a>, analyze the importance of agriculture and farmland to municipalities and recommend ways towns can sustain agriculture. The survey found half the towns with plans in place have created agricultural advisory committees and are in the process of updating their zoning and land use regulations to be more farm-friendly. Many towns reported a need for increased financial resources to help them implement recommendations in their plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://newyork.farmland.org/farmland-protection/survey-shows-new-york-towns-taking-action-for-agriculture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Sees Start to Recovery in Funds to Protect Farmland</title>
		<link>http://newyork.farmland.org/farmland-protection/new-york-sees-start-to-recovery-in-funds-to-protect-farmland</link>
		<comments>http://newyork.farmland.org/farmland-protection/new-york-sees-start-to-recovery-in-funds-to-protect-farmland#comments</comments>
		<pubDate>Tue, 03 Apr 2012 18:58:26 +0000</pubDate>
		<dc:creator>New York Staff</dc:creator>
				<category><![CDATA[Farmland Protection]]></category>
		<category><![CDATA[New York Policy]]></category>
		<category><![CDATA[ag economy]]></category>
		<category><![CDATA[Agricultural Stewardship Association]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[farmland protection]]></category>
		<category><![CDATA[local food]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[state budget]]></category>

		<guid isPermaLink="false">http://newyork.farmland.org/?p=481</guid>
		<description><![CDATA[Like the state’s overall economic recovery, this past fiscal year has shown brighter signs for efforts to protect farmland from development in New York.  In Fiscal Year 2011-2012 the state’s Department of Agriculture and Markets, working with farmers, communities and private land trusts, was able to close on 19 farmland protection projects, paying out more [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">Like the state’s overall economic recovery, this past fiscal year has shown brighter signs for efforts to protect farmland from development in New York. </span></p>
<p><span style="font-size: small;"><a href="http://newyork.farmland.org/wp-content/uploads/2011/03/capitol-egg-reflecting-pool.jpg"><img class="alignright size-full wp-image-220" style="border-image: initial; margin-left: 2px; margin-right: 2px; border-width: 2px; border-color: white; border-style: solid;" title="capitol-egg-reflecting-pool" src="http://newyork.farmland.org/wp-content/uploads/2011/03/capitol-egg-reflecting-pool.jpg" alt="" width="200" height="133" /></a>In Fiscal Year 2011-2012 the state’s Department of Agriculture and Markets, working with farmers, communities and private land trusts, was able to close on 19 farmland protection projects, paying out more than $13 million, with an additional $2 million approved for disbursement this month. </span></p>
<p><span style="font-size: small;">“We are encouraged that New York is once again investing in our farmers and protecting the land that we need for farming and growing food,” said David Haight, New York State Director for American Farmland Trust (AFT). “Governor Cuomo and legislative leaders have stabilized Environmental Protection Fund (EPF) dollars that are enabling the Department of Agriculture and Markets and local partners to make a significant dent in the backlog of farmland protection projects.”</span><br />
<span id="more-481"></span><br />
<span style="font-size: small;">For Fiscal Year 2012-2013, which began April 1, the state’s Farmland Protection Program has again been allocated $12 million from the EPF.  AFT estimates that at least 16 farms across the state are already on deck to close this year, with a total closing cost of approximately $16 million. </span></p>
<p>Legislation has been proposed to grow the EPF by directing revenue from unclaimed bottle deposits into the fund. Though this measure was seriously considered during budget negotiations, the legislation ultimately was not included in the final 2012-13 State Budget and it will remain under active consideration during the remainder of the 2012-13 Legislative Session. Increasing funding for the EPF would increase money for conserving farmland, aiding farmers in protecting water quality and other important environmental programs.</p>
<p><span style="font-size: small;">According to AFT, at the end of Fiscal Year 2012-2013, approximately 25 farmland protection projects will remain in the backlog with estimated closing costs at just over $25 million. This is an enormous reduction in the once-daunting backlog of nearly $70 million of awards made to protect 60 farms. The large backlog was the result of disproportionate cuts to the EPF and the Farmland Protection Program. This project backlog has resulted in no new projects being solicited since 2008.  </span></p>
<p>&nbsp;</p>
<div id="attachment_485" class="wp-caption alignleft" style="width: 310px"><a href="http://newyork.farmland.org/wp-content/uploads/2012/04/Al-Marns-and-boys-in-field1.jpg"><img class="size-full wp-image-485  " style="border-image: initial; margin-left: 0px; margin-right: 0px; border-width: 2px; border-color: white; border-style: solid;" title="Al-Marns-and-boys-in-field" src="http://newyork.farmland.org/wp-content/uploads/2012/04/Al-Marns-and-boys-in-field1.jpg" alt="Farmer with sons in a farm field. " width="300" height="199" /></a><p class="wp-caption-text">Albert Marnes of Deep Roots Holstein Farm walking with his sons on farmland he is trying to protect through the New York State Farmland Protection Program.</p></div>
<p><span style="font-size: small;">New York’s Farmland Protection Program was established in 1992 under the leadership of then Governor Mario Cuomo to provide funds to towns and counties to develop community-specific strategies for strengthening business opportunities for local farmers and protecting farmland.  The program also awards funds to communities to purchase permanent conservation easements on working farmland.  </span></p>
<p><span style="font-size: small;"><a name="localfarms"></a>The state’s Farmland Protection Program provides funding to communities to purchase conservation easements on farmland, ensuring that the land remains available to grow food for future generations.  This voluntary program pays farmland owners for permanently protecting their land for agriculture.  Participating farmers are generally offered the difference between the fair market value of their land and its value if it is restricted.  A 2009 study by the New York State Department of Agriculture and Markets found that many participating farmers use these funds to reinvest in their farm businesses by reducing business debt, buying new equipment, constructing farm buildings, purchasing additional land or establishing family retirement funds.  </span></p>
<p>Brothers Brian, Eric and Stuart Ziehm received funding from the New York State Farmland Protection Program to protect  their 343-acre Tiashoke Farm in the Town of Easton in Washington County and used the proceeds to re-invest in their dairy operation. Stuart Ziehm explains, “The money we received through the state’s farmland protection program has helped us build a modern, 300-cow free-stall barn with a special maternity area. This has allowed us to continue to grow our operation and has improved our calf care.”</p>
<p><span style="font-size: small;">The Agricultural Stewardship Association (ASA), a regional land trust that works with farmers and communities in Washington and Rensselaer Counties to protect farmland, has assisted Deep Roots Holstein Farm along with many other farms throughout the process of protecting their farmland. “We currently have four great projects which have been awarded funding from the state’s Farmland Protection Program,” said Teri Ptacek, ASA’s executive director. “If the money becomes available this fiscal year and these projects are completed it would give these farmers an important opportunity to reinvest in their operations and act as a boost to our local economy.”</span></p>
<p><span style="font-size: small;">Since 1996, the Farmland Protection Program has awarded more than $173 million to protect more than 200 farms encompassing roughly 73,000 acres.  The program has been popular with farmers, but was subject to drastic budget cuts starting in 2008.  In 2008, the Farmland Protection Program was originally budgeted to receive $30 million from the state’s EPF.  By 2010, the funds available from the EPF to protect farmland had been reduced to $5.5 million.  </span></p>
<p><span style="font-size: small;">Saving farmland from suburban sprawl is critical to sustaining the state’s nearly $5 billion agricultural economy which employs more than 100,000 New Yorkers. Though farmland serves as the basic infrastructure for the state’s robust farm and food economy the state continues to lose farmland to development at a rate of one farm every 3 ½ days. Between 1982 and 2007, New York State lost 449,000 acres of farmland to development.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://newyork.farmland.org/farmland-protection/new-york-sees-start-to-recovery-in-funds-to-protect-farmland/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking Outside the Box in Central New York</title>
		<link>http://newyork.farmland.org/farmland-protection/thinking-outside-the-box-in-central-new-york</link>
		<comments>http://newyork.farmland.org/farmland-protection/thinking-outside-the-box-in-central-new-york#comments</comments>
		<pubDate>Mon, 26 Mar 2012 19:56:26 +0000</pubDate>
		<dc:creator>New York Staff</dc:creator>
				<category><![CDATA[Farmland Protection]]></category>
		<category><![CDATA[Local Farms and Food]]></category>
		<category><![CDATA[agriculture economy]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[farm economy]]></category>
		<category><![CDATA[farm viability]]></category>
		<category><![CDATA[Hudson Valley Agri-Business Development Corporation]]></category>

		<guid isPermaLink="false">http://newyork.farmland.org/?p=489</guid>
		<description><![CDATA[Central New York is abuzz with talk about regional agricultural economic development. American Farmland Trust recently embarked on a tour of the region led by Maryland-based Agricultural &#38; Community Development Services’ Phillip Gottwals. Drawing on his experience in food and farm development, Gottwals stressed the importance of “thinking regionally because economic development does not respect political [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://newyork.farmland.org/wp-content/uploads/2012/04/Thinking-Outside-the-Box.jpg"><img class="alignright size-full wp-image-490" style="border-image: initial; margin-left: 2px; margin-right: 2px; border-width: 2px; border-color: white; border-style: solid;" title="Sunset over New York farm fields" src="http://newyork.farmland.org/wp-content/uploads/2012/04/Thinking-Outside-the-Box.jpg" alt="Sunset over New York farm fields" width="160" height="120" /></a>Central New York is abuzz with talk about regional agricultural economic development. American Farmland Trust recently embarked on a tour of the region led by Maryland-based <a href="http://www.acds-llc.com/">Agricultural &amp; Community Development Services</a>’ Phillip Gottwals. Drawing on his experience in food and farm development, Gottwals stressed the importance of “thinking regionally because economic development does not respect political boundaries.” Round tables in Cayuga and Seneca Counties explored regional agricultural economic development models, including the <a href="http://www.hvadc.org/">Hudson Valley Agri-Business Development Corporation</a>. As a capstone speaker at the Tompkins County Agricultural Summit, Gottwals challenged the audience to think broadly about markets for local farmers, citing the great potential of Northeast and Atlantic Coast markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://newyork.farmland.org/farmland-protection/thinking-outside-the-box-in-central-new-york/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Small Potatoes: Farm-to-School on Long Island</title>
		<link>http://newyork.farmland.org/local-farms-and-food/no-small-potatoes-farm-to-school-on-long-island</link>
		<comments>http://newyork.farmland.org/local-farms-and-food/no-small-potatoes-farm-to-school-on-long-island#comments</comments>
		<pubDate>Mon, 26 Mar 2012 19:47:28 +0000</pubDate>
		<dc:creator>New York Staff</dc:creator>
				<category><![CDATA[Local Farms and Food]]></category>
		<category><![CDATA[bay shore school]]></category>
		<category><![CDATA[farm-to-school]]></category>
		<category><![CDATA[local food]]></category>
		<category><![CDATA[long island]]></category>

		<guid isPermaLink="false">http://newyork.farmland.org/?p=487</guid>
		<description><![CDATA[Imagine this. A Long Island school serving potatoes grown on Long Island for lunch. It’s true! Bay Shore Schools on Long Island’s East End recently showcased their pilot Farm-to-School program with an event featuring East End mini potatoes. The local tubers were prepared by the school’s Food and Careers Gourmet Club students and served in the school cafeteria. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://newyork.farmland.org/wp-content/uploads/2012/04/No-Small-Potatoes-Sklar.jpg"><img class="size-full wp-image-488 alignleft" style="border-image: initial; margin-left: 2px; margin-right: 2px; border-width: 2px; border-color: white; border-style: solid;" title="Long Island students peeling potatoes" src="http://newyork.farmland.org/wp-content/uploads/2012/04/No-Small-Potatoes-Sklar.jpg" alt="Long Island students peeling potatoes" width="160" height="120" /></a>Imagine this. A Long Island school serving potatoes grown on Long Island for lunch. It’s true! <a href="http://www.bayshore.k12.ny.us/index.cfm">Bay Shore Schools</a> on Long Island’s East End recently showcased their pilot <a href="http://www.edibleeastend.com/uncategorized/no-small-potatoes-bay-shore-launches-one-of-the-regions-largest-farm-to-school-projects/">Farm-to-School program</a> with an event featuring East End mini potatoes. The local tubers were prepared by the school’s Food and Careers Gourmet Club students and served in the school cafeteria. The project is the brainchild of Janet Sklar, director of nutritional services for the school. Since the program’s launch last fall, Long Island school districts have purchased, prepared and served 18,000 pounds of potatoes as part of 72,000 school lunches.</p>
]]></content:encoded>
			<wfw:commentRss>http://newyork.farmland.org/local-farms-and-food/no-small-potatoes-farm-to-school-on-long-island/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Budget Negotiations in Full Swing</title>
		<link>http://newyork.farmland.org/new-york-policy/state-budget-negotiations-in-full-swing</link>
		<comments>http://newyork.farmland.org/new-york-policy/state-budget-negotiations-in-full-swing#comments</comments>
		<pubDate>Thu, 22 Mar 2012 15:30:17 +0000</pubDate>
		<dc:creator>David Haight</dc:creator>
				<category><![CDATA[New York Policy]]></category>
		<category><![CDATA[State Budget]]></category>
		<category><![CDATA[State Legislation]]></category>
		<category><![CDATA[bottle bill]]></category>
		<category><![CDATA[farmland protection]]></category>
		<category><![CDATA[new york assembly]]></category>
		<category><![CDATA[new york budget]]></category>
		<category><![CDATA[new york senate]]></category>

		<guid isPermaLink="false">http://newyork.farmland.org/?p=474</guid>
		<description><![CDATA[New York’s Senate and Assembly have released their proposed budgets and there is good news. They’ve joined the governor in proposing to keep funding for the Farmland Protection Program at $12 million in Fiscal Year 2012-2013. They are also proposing maintaining the Environmental Protection Fund, which pays for the Farmland Protection Program, at $134 million. [...]]]></description>
			<content:encoded><![CDATA[<p>New York’s Senate and Assembly have released their proposed budgets and there is good news. They’ve joined the governor in proposing to keep funding for the Farmland Protection Program at $12 million in Fiscal Year 2012-2013. They are also proposing maintaining the Environmental Protection Fund, which pays for the Farmland Protection Program, at $134 million.<br />
<span id="more-474"></span><br />
<strong>Growing the Environmental Protection Fund with Unclaimed Nickels</strong></p>
<p><strong><a href="http://newyork.farmland.org/wp-content/uploads/2012/03/capitol-with-fountains1.jpg"><img class="alignright size-full wp-image-477" style="border: 2px solid white; margin-left: 2px; margin-right: 2px;" title="New York Capitol with fountains" src="http://newyork.farmland.org/wp-content/uploads/2012/03/capitol-with-fountains1.jpg" alt="New York Capitol with fountains" width="250" height="158" /></a></strong>What’s more, both the Assembly and Senate are seriously looking at <a title="More information on the Bottle Bill" href="http://newyork.farmland.org/wp-content/uploads/2012/03/2012-Legislative-proposals-to-enhance-EPF-with-bottle-bill-revenue.pdf" target="_blank">increasing funding for the Environmental Protection Fund in Fiscal Year 2013-2014 by redirecting revenue from unclaimed bottle deposits that currently goes into the general fund</a>. The state collects approximately $115 million from unclaimed bottle deposits annually. If adopted, this proposal would phase revenue from unclaimed bottle deposits into the Fund over a four-year period. This new funding would be in addition to the Fund’s principal funding source, a state real estate transfer tax. The budget is due to be finalized at the end of March and the State Legislature and Governor Cuomo are actively negotiating the final budget now.</p>
<p><a href="http://newyork.farmland.org/wp-content/uploads/2012/03/2012-Legislative-proposals-to-enhance-EPF-with-bottle-bill-revenue.pdf" target="_blank"><span style="text-decoration: underline;">Currently the Senate and Assembly differ slightly</span></a> on the mechanics for phasing Bottle Bill revenue into the Environmental Protection Fund. It is critical for supporters of the Farmland Protection Program<strong> </strong>to<strong> <a href="https://secure2.convio.net/aft/site/Advocacy?alertId=385&amp;pg=makeACall" target="_blank">call Governor Cuomo and state legislators right now</a> </strong>to tell them how critical increasing funding for the Environmental Protection Fund, which helps protect farmland from development, is to the business of agriculture!</p>
<p><strong>What is the Environmental Protection Fund?</strong></p>
<p>The Environmental Protection Fund was created by the New York State Legislature in 1993 to allow the state to invest in projects that protect the environment and enhance communities by preserving land, including farmland protection, managing solid waste, and providing for parks, recreation and historic preservation. The Environmental Protection Fund serves as the most significant source of funding for environmental projects in communities across the state. Recent research by the Trust for Public Land has shown that every $1.00 invested in the Environmental Protection Funds yields $7.00 in benefits for New York State residents. A recent statewide poll found that nearly 70 percent of New Yorkers believe that the state can have a clean environment and strong economy at the same time.</p>
]]></content:encoded>
			<wfw:commentRss>http://newyork.farmland.org/new-york-policy/state-budget-negotiations-in-full-swing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Farms, No Food® Rally 2012: Better than Ever!</title>
		<link>http://newyork.farmland.org/farmland-protection/no-farms-no-food-rally-2012-better-than-ever</link>
		<comments>http://newyork.farmland.org/farmland-protection/no-farms-no-food-rally-2012-better-than-ever#comments</comments>
		<pubDate>Fri, 16 Mar 2012 20:40:56 +0000</pubDate>
		<dc:creator>David Haight</dc:creator>
				<category><![CDATA[Agriculture and Environment]]></category>
		<category><![CDATA[Farmland Protection]]></category>
		<category><![CDATA[Local Farms and Food]]></category>
		<category><![CDATA[New York Policy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[farmland protection]]></category>
		<category><![CDATA[local food]]></category>
		<category><![CDATA[No Farms No Food]]></category>
		<category><![CDATA[rally]]></category>

		<guid isPermaLink="false">http://newyork.farmland.org/?p=469</guid>
		<description><![CDATA[Farm and food advocates from around New York State laid solid groundwork for legislative funding to protect farmland, and sustain the business of agriculture, at American Farmland Trust’s third annual No Farms, No Food® Rally, held February 15 in Albany. Our latest Rally brought together more than 100 individuals, representing 70 supporting organizations, and sent [...]]]></description>
			<content:encoded><![CDATA[<p>Farm and food advocates from around New York State laid solid groundwork for legislative funding to protect farmland, and sustain the business of agriculture, at American Farmland Trust’s third annual <em>No Farms, No Food®</em> Rally, held February 15 in Albany.</p>
<p>Our latest Rally brought together more than 100 individuals, representing 70 supporting organizations, and sent a powerful message to Governor Andrew Cuomo, Commissioner of Agriculture Darrel Aubertine, state legislators, and other New Yorkers. That message? <strong>We must strengthen our farm and food economy, protect farmland and the environment, and increase access to nutritious food grown in New York.  </strong>Many participants described the day as “the best <em>No Farms, No Food® </em>Rally yet.”</p>
<p><span id="more-469"></span><br />
<strong>An Administration Committed to Supporting Farms</strong></p>
<div id="attachment_470" class="wp-caption alignright" style="width: 260px"><a href="http://newyork.farmland.org/wp-content/uploads/2012/03/Rally-photo-special-message.jpg"><img class="size-full wp-image-470 " title="Participants at 2012 No Farms No Food Rally" src="http://newyork.farmland.org/wp-content/uploads/2012/03/Rally-photo-special-message.jpg" alt="Participants at 2012 No Farms No Food Rally" width="250" height="143" /></a><p class="wp-caption-text">(L toR) Jeff Jones, Land Trust Alliance; Janet Thompson, Tug Hill Tomorrow Land Trust; Fred Huneke, WAC; Stephen Kidd, Urban Garden in Harlem; Terry Wilbur, Oswego County Legislature. photo credit: Dietrich Gehring</p></div>
<p>Key state leaders underscored their commitment to strengthening New York’s farm and food policy. Lieutenant Governor Robert Duffy, along with state agriculture committee chairs Senator Patty Ritchie and Assemblyman Bill Magee, joined us at the Rally and spoke in support of our pro-farm agenda.</p>
<p>Robert Morgenthau, former Manhattan District Attorney and Special Counsel to American Farmland Trust, introduced Lieutenant Governor Duffy. In his opening remarks, Morgenthau, who owns a family farm in Dutchess County, explained the state’s commitment to farmland this way, “There’s bad news and good news. The bad news is that the state doesn’t have a lot of excess money around, and in past years the protection of farmland has not been a priority for the state. The good news is this administration is committed 100 percent to supporting farms.”</p>
<p>Lieutenant Governor Duffy, in his remarks, praised New York State agriculture. “Not only do we have the greatest state in the nation, but we have the greatest agricultural state in the nation. Agriculture is a $4.7 billion industry in the state. That is huge.”</p>
<p>Duffy was emphatic about Governor Cuomo’s support for agriculture. “He gets it, he understands, he listens,” said Duffy. The Lieutenant Governor also spoke of  his own personal interest in visiting farms and talking directly with American Farmland Trust, farmers and other supporters of New York’s farm and food systems, and about ways the state can help farmers build our farm and food economy.</p>
<p><strong>Buy Local</strong></p>
<p><strong><a href="http://www.nysenate.gov/press-release/farmers-cheer-return-ny-milk-state-lunch-rooms">Senator Patty Ritchie</a></strong>, Chair of the Senate Agriculture Committee, told an enthusiastic crowd that “eating local matters.” Ritchie represents one of the largest-dairy producing regions in the state.  It includes Oswego and Jefferson Counties, as well as the western half of St. Lawrence County. Ritchie is working with the state Office of General Services and Governor Cuomo to look for ways to bring more New York-produced food to Albany.</p>
<p>Rally participant Bhavani Jaroff of Long Island, and host of the Progressive Radio Network’s <em><a href="http://www.ieatgreen.com/">iEat Green</a>,</em> recorded her show from Albany on the day of the Rally.  She stressed to listeners and those in attendance that New York must “allocate enough money to keep farmers from needing to sell their land to developers in order to retire, and to make it possible for them to transition their land to a new generation of farmers.” Jaroff went on to say, “We all need to eat, and if we want access to fresh, local, sustainably raised fruits, vegetables and dairy, we need to support our farmers.”</p>
<p><strong>Building Relationships</strong></p>
<p>It is imperative that the voices of pro-farming, pro-farmland advocates ring throughout Albany in the days immediately ahead, as New York State leaders negotiate a budget and review pieces of legislation key to farming’s future.</p>
<p><a href="../no-farms-no-food/">Visit our website</a>, to see great photos and media stories about the <em>No Farms, No Food®</em> Rally 2012. We encourage you to share the images and articles on your own websites and through social media to help spread the No Farms, No Food® message!</p>
<p>The deadline for a final state budget is March 30, though Governor Cuomo is shooting to have it completed even sooner.  Be sure to <a href="http://action.farmland.org/site/Survey">sign up for our email updates</a>, if you haven’t already, and we’ll keep you updated during budget negotiations and as legislation we support makes its way through the legislature.</p>
<p>Last but certainly not least, remember that developing relationships with your elected leaders is critical!  Invite them to your farmers market, CSA or land trust event. Ask them to meet your town board or food co-op or take a tour of your community. They must not ever forget—No Farms, No Food®!</p>
]]></content:encoded>
			<wfw:commentRss>http://newyork.farmland.org/farmland-protection/no-farms-no-food-rally-2012-better-than-ever/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You to Everyone that Joined us at the No Farms No Food® Rally</title>
		<link>http://newyork.farmland.org/new-york-policy/thank-you-to-everyone-that-joined-us-at-the-no-farms-no-food-rally</link>
		<comments>http://newyork.farmland.org/new-york-policy/thank-you-to-everyone-that-joined-us-at-the-no-farms-no-food-rally#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:16:13 +0000</pubDate>
		<dc:creator>David Haight</dc:creator>
				<category><![CDATA[New York Policy]]></category>
		<category><![CDATA[farm policy]]></category>
		<category><![CDATA[farmland protection]]></category>
		<category><![CDATA[local food]]></category>
		<category><![CDATA[No Farms No Food]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[rally]]></category>

		<guid isPermaLink="false">http://newyork.farmland.org/?p=460</guid>
		<description><![CDATA[Thank you to everyone that participated in the No Farms No Food® Rally last week. Together over 100 individuals representing 70 supporting organizations sent a powerful message to Governor Cuomo, our Commissioner of Agriculture, State Legislators, and others: We must strengthen our farm and food economy, protect farmland and the environment and increase access to [...]]]></description>
