| Strengthen Farm and Food Economy | |||
| 2009-2010 | 2010-2011 | 2011-2012 | |
| New York Farm Viability Institute | $1,800,000 | $400,000 | $1,221,000 |
| NY FarmNet | $384,000 | $384,000 | |
| New York Apple Association | $206,000 | $206,000 | |
| New York Wine and Grape Foundation | $713,000 | $713,000 | |
| New York State Maple Producers Association | $0 | $100,000 | |
| Protect Farmland and the Environment | |||
| 2009-2010 | 2010-2011 | 2011-2012 | |
| Environmental Protection Fund | $212,000,000 | $134,000,000 | $134,000,000 |
| Farmland Protection Program | $22,000,000 | $10,750,000 | $12,000,000 |
| Integrated Pest Management Program | $800,000 | $500,000 | $500,000 |
| Soil and Water Conservation Districts | $3,000,000 | $3,000,000 | $3,000,000 |
| Agricultural Non-Point Source Program | $11,468,000 | $13,297,000 | $13,000,000 |
| Increase Availability of Local Food | |||
| 2009-2010 | 2010-2011 | 2011-2012 | |
| Hunger Prevention & Nutrition Assistance | $30,900,000 | $29,702,000 | $29,700,000 |
| Farmers Markets Grants Program | $150,000 | $0 | $0 |
| New York Fresh Checks Program | $0 | $0 | $0 |
| Community Gardens Funding Sources: | |||
| Community Gardens Capacity Building Grants Program | $0 | $0 | $0 |
| Environmental Justice Community Impacts Grants Program * | $490,000 | $490,000 | $490,000 |
| Parks and Recreation Land Acquisition Bond Fund | $0 | $0 | To be confirmed |
| *Approx. half of this usually funds community gardens | |||



